| Sept | Eldar | Grey Knights | Tyranids | Orks | Dark Angels | |
| Attacks | 1 | 1 | 1 | - | - | |
| Defends | 1 | - | - | 1 | 1 | |
| Games | 2 | 1 | 1 | 1 | 1 | |
| Wins | 2 | 1 | - | - | - | |
| Losses | - | - | 1 | 1 | 1 | |
| Attacks Won | 1 | 1 | - | - | - | |
| Defenses Failed | - | - | - | 1 | 1 | |
| Hex Change | 1 | 1 | - | (1) | (1) | |
|
Accumulative
|
Eldar | Grey Knights | Tyranids | Orks | Dark Angels | |
| Attacks | 6 | 5 | 5 | 4 | 5 | |
| Defends | 4 | 6 | 5 | 4 | 6 | |
| Games | 10 | 11 | 10 | 8 | 11 | |
| Wins | 9 | 5 | 5 | 2 | 4 | |
| Losses | 1 | 6 | 5 | 6 | 7 | |
| Attacks Won | 5 | 4 | 3 | 1 | 1 | |
| Defenses Failed | 0 | 5 | 3 | 3 | 3 | |
| Hex Change | 5 | (1) | 0 | (2) | (2) |
No comments:
Post a Comment