If an Army is Battle forged it gains the following Command Points:
Points | Command Points | Max. Detachments |
1 - 500 | 3 | 1 |
501 - 1,000 | 6 | 2 |
1,001 - 2,000 | 12 | 3 |
2,001 - 3,000 | 18 | 4 |
Detachments:
CP Cost | Type | HQ | Troop | Elite | Fast Attack | Heavy Support | Flyer |
2* | Patrol | 1-2 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 |
3* | Battalion | 2-3 | 3-6 | 0-6 | 0-3 | 0-3 | 0-2 |
4* | Brigade | 3-5 | 6-12 | 3-8 | 3-5 | 3-5 | 0-2 |
*If your Warlord is in this detachment there is no cost.
CP Cost | Type | HQ | Troop | Elite | Fast Attack | Heavy Support | Flyer |
3 | Vanguard | 1-2 | 0-3 | 3-6 | 0-2 | 0-2 | 0-2 |
3 | Spearhead | 1-2 | 0-3 | 0-2 | 0-2 | 3-6 | 0-2 |
3 | Outrider | 1-2 | 0-3 | 0-2 | 3-6 | 0-2 | 0-2 |
One Dedicated Transport can be taken per Infantry unit taken in the six detachments above:
Specialist Detachments:
Supreme Command
Super Heavy
Super Heavy Auxiliary
Fortification
Auxiliary Support
No comments:
Post a Comment